ADAPTIL Calm On-the-Go Collar, Helps Dogs Cope with Stress and Anxiety Related Behavioural Issues and Life Challenges Especially When Out and About – Small Dogs (Packing May Vary)
£22.00
About this item ADAPTIL Calm On-the-Go Collar, helps dogs cope with stress and anxiety related behavioural issues and life challenges especially when out and about – Small Dogs Contains a synthetic copy of the ‘dog appeasing pheromone’ which a mother naturally releases to calm and reassure her litter – It has the same effect on adult dogs Communicating to dogs, like dogs SCENTLESS and Species specific – no effect on humans or other pets Scientifically proven, studies to support all claims Trusted – used by vets, charities and behaviourists
› See more product details
Additional information
Pet Type | Dogs |
---|---|
Number of Items | 1 |
Item model number | C66462C |
Breed Recommendation | No |
Pet Life Stage | All Life Stages |
Allergen Information | Allergen-Free |
Closure | Buckle |
Colour | Black |
Size | Puppy-small 37.5 cm |
Volume | 2 Fluid Ounces |
Product Dimensions | 11.5 x 2.5 x 18 cm; 30 g |
Special features | Natural Product, Non-Irritating, Veterinary Approved, Easy to Use, Adjustable |
Quantity | 1 |
Specific Uses | Active, Daily Use, Outdoor, Suitable for Young pets, Suitable for Adult pets |
Batteries required | No |
Batteries Included | No |
EU Energy Efficiency Label | A |
Item Weight | 30 g |
ASIN | B00VPXHMF2 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.7 3.7 out of 5 stars 4,205 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
Best Sellers Rank | 986 in Pet Supplies (See Top 100 in Pet Supplies) 8 in Relaxants & Anxiety Relief for Dogs |
Date First Available | 22 May 2008 |
Reviews
There are no reviews yet.