Description
From the brand
£8.00
About this item 100% Natural, high protein Ingredients that your pet will love. Suitable for all adult and mature cat breeds 75% Tuna Fillet – We only insist on only the highest quality ingredients. No artificial colours, flavours or preservatives. Chicken and fish recipes contain a natural source of Omega-6, taurine and Omega-3 helping support a cats eye, heart, brain and skin health Complementary wet cat food adding flavour and hydration. Feed with any dry food for a complete and balanced diet Pack contains 12 x 70g Tins chicken and fish mixed selection. Tuna Fillet, Chicken Breast, Chicken with Cheese, Ocean Fish PACKAGING MAY VARY as we transition from old to new brand packaging Sustainable, recyclable packaging, our metal tins and cardboard packaging can be fully recycled
› See more product details
Pet Type | Cat |
---|---|
Product Dimensions | 14.22 x 13.97 x 10.41 cm; 70 g |
Item model number | MM1019NET |
Breed Recommendation | All Breed Sizes |
Pet Life Stage | Adult |
Flavor | Fish and Chicken Variety Selection in Broth |
Item Form | Wet, Liquid, Pate |
Allergen Information | Allergen-Free |
Colour | 70g |
Size | 70 g (Pack of 12) |
Number of Items | 12 |
Quantity | 1 |
Storage Information | Store in a cool dry place |
Specific Uses | Heart |
Batteries required | No |
Batteries Included | No |
Item Weight | 70 g |
ASIN | B017NJ2CMO |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.5 4.5 out of 5 stars 8,775 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
Best Sellers Rank | 17 in Pet Supplies (See Top 100 in Pet Supplies) 1 in Tinned Cat Food |
Date First Available | 27 Jun. 2015 |
Reviews
There are no reviews yet.