Description
From the brand
£8.00
About this item 100% Natural, high protein Ingredients that your pet will love. Suitable for all adult and mature cat breeds 70% Fish, we only insist on only the highest quality ingredients. No artificial colours, flavours or preservatives Natural source of high-quality omega 3, promoting eye, ear, heart and immune protection Complementary wet cat food adding flavour and hydration. Feed with any dry food for a complete and balanced diet Pack Contains 12x 70 g pouches. Tuna with Prawn, Tuna with Anchovy, Tuna with seabream PACKAGING MAY VARY as we transition from old to new brand packaging Sustainable, recyclable packaging, our metal tins and cardboard packaging can be fully recycled
› See more product details
Pet Type | Cat |
---|---|
Volume | 1 Fluid Ounces |
Item model number | 8015ML-A |
Breed Recommendation | All Breed Sizes |
Pet Life Stage | Adult |
Flavor | Fish |
Item Form | Dry |
Allergen Information | Allergen-Free |
Size | 70 g (Pack of 12) |
Product Dimensions | 16.4 x 15.8 x 9.4 cm; 14 g |
Quantity | 1 |
Number of Items | 12 |
Specific Uses | Heart |
Batteries required | No |
Batteries Included | No |
Item Weight | 14 g |
ASIN | B01LN4D1AM |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 1,422 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | 391 in Pet Supplies (See Top 100 in Pet Supplies) 22 in Cat Food Pouches |
Date First Available | 6 Sept. 2016 |
Reviews
There are no reviews yet.