Description
From the brand
£33.00
About this item [Safe and Comfortable] Crafted of durable, strong metal wire and finished with a smooth, rust-resistant surface with no sharp edges, this large dog crate provides a safe and comfortable space for your dog [Double Doors, Double Locks, Double Security] With 2 doors, this dog cage makes it easier for your fur friend to get in and out. The double L-shaped locks prevent your fur friend from opening the doors itself [Choose the Right Size] This 92.5 x 57.5 x 64 cm wire dog crate is ideal for dogs weighing between 18-32 kg. Recommended breeds: Pembroke Welsh Corgi, Cocker Spaniel, Foxhound, etc. Please read our measuring tips in the notes for choosing the right size [Easy to Assemble, Easy to Move] No tools required, simply unfold it and attach the clip locks, and it’s ready. The foldable design and 2 handles on the top make it easy to transport [Easy to Clean] The foldable dog crate comes with a pull-out tray on the bottom, so you can easily slide it out for cleaning and keep your dog’s place clean—your fur friend will thank you for that!
› See more product details
Product Dimensions | 92.5 x 57.5 x 64 cm; 10 kg |
---|---|
Item model number | B00NEF20HE |
Breed Recommendation | Pembroke Welsh Corgi , Cocker Spaniel , Foxhound , etc . |
Colour | Black |
Size | L (92.5L x 57.5W x 64H cm) |
Quantity | 1 |
Special features | Durable,Foldable |
Specific Uses | Transport |
Batteries required | No |
Batteries Included | No |
Specification Met | certified frustration-free |
Item Weight | 10 kg |
ASIN | B00NEF20HE |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 8,101 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | 1,513 in Pet Supplies (See Top 100 in Pet Supplies) 4 in Basic Dog Crates |
Date First Available | 12 Jan. 2015 |
Reviews
There are no reviews yet.