Description
From the brand
£4.00
About this item VETIQ DENTI-CARE SOLUTION: This Denti-Care Solution is the easy oral care answer to provide your pet with the best oral care hygiene without brushing for cats and dogs, designed to remove plaque, reduce tartar and freshen breath ACTIVE INGREDIENTS: This product’s active ingredients, pomegranate extract is a natural plant extract which reduces dental plaque and bacteria in your pet’s mouth, freshens smelly or bad breath and cleans teeth EASY TO USE: Simply add the recommended amount of solution to your pet’s water to clean, improve and maintain your pet’s dental health NO BRUSHING: This Denti-Care Solution is perfect for cats and kittens from 12 weeks old, dogs and puppies from 8 weeks old that dislike brushing SPECIALLY FORMULATED: Valued and trusted by ‘Pet Parents’ for over three decades, VETIQ Healthy+ is dedicated to bringing simple but proven solutions to the needs and well-being of your pets.
Manufacturer | MCH0105 |
---|---|
Package dimensions | 13.1 x 5.8 x 5.6 centimetres |
Package Weight | 0.28 Kilograms |
Item dimensions L x W x H | 6 x 6 x 12 centimetres |
Item weight | 0.1 Kilograms |
Brand | VetIQ |
Colour | Clear |
Country of Origin | Ireland |
Format | Liquid |
Special features | No brushing required |
Target audience | Unisex-Babies |
Item model number | MCH0105 |
Product Dimensions | 6 x 6 x 12 cm; 100 g |
ASIN | B00U7DDENU |
Date First Available | 18 Feb. 2015 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.1 4.1 out of 5 stars 281 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
Best Sellers Rank | 353 in Pet Supplies (See Top 100 in Pet Supplies) 14 in Dog Oral Care Supplies |
Reviews
There are no reviews yet.