FLEXADIN Adult Cat Joint Care Support – 1 Chew A Day Aids Mobility & Flexibility For Cats – Natural Ingredients Omega 3 & Vit E – 60 Chews
£18.00
Helps maintain healthy joints and support cartilage functions in cats. Traditional joint supplement with Glucosamine, Chondroitin, Omega-3, and Vitamin E. Which helps promote mobility and flexibility and help joints from general wear and tear. Includes a unique combination of essential components for the maintenance of healthy and flexible joints, vitamin E, Omega-3 fatty acids and Devil’s Claw (a natural plant extract). Convenient soft and tasty chicken flavour chews that can be given directly to your cat or mixed into his/her food.
› See more product details
Description
From the manufacturer
Additional information
Product Dimensions | 17.2 x 12.5 x 7 cm; 100 g |
---|---|
Item model number | 464416 |
Pet Life Stage | Adult |
Allergen Information | Fish may contain, Chicken Meat |
Colour | Brown |
Quantity | 1 |
Storage Information | Store in a cool dry place. Store in tightly closed containers, below 25°C. This is a complementary feed stuff for cats. Protect from sunlight. Keep out of the sight and reach of children. |
Special features | Highly palatable |
Specific Uses | Active, Joints, Hip |
Batteries required | No |
Batteries Included | No |
Item Weight | 100 g |
ASIN | B0BH841G9K |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.2 4.2 out of 5 stars 51 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
Best Sellers Rank | 5,880 in Pet Supplies (See Top 100 in Pet Supplies) 4 in Cat Hip & Joint Care |
Date First Available | 31 Oct. 2022 |
Reviews
There are no reviews yet.