Description
From the brand
£3.00
About this item Following hot on the paws of our award-winning dog food, Burns Pet Nutrition’s new dry cat food range offers the same high Optimal recipes, Optimal for every adult and senior cat Burns cat food is available in four tasty varieties, this one is our delicious Burns Chicken and Brown Rice, made with high-Optimal natural ingredients and no artificial colors, flavorings or preservatives Like all Burns complete diet options, our Hypoallergenic cat food is suitable for sensitive cats, made without ingredients that commonly cause intolerance such as beef, wheat, soya and dairy Our cat biscuits are rich in B vitamins and contain all 11 essential amino acids including taurine to support a healthy heart and eyes, and with controlled levels of protein and minerals to help maintain healthy kidneys and urinary tract Developed by founder and veterinary surgeon John Burns, who has been creating pet food since 1993 and still heads up the company today
› See more product details
Product Dimensions | 28 x 14 x 21.5 cm; 300 g |
---|---|
Breed Recommendation | All Breed Sizes |
Pet Life Stage | All Life Stages |
Flavor | Chicken |
Item Form | Granule |
Size | 300 g (Pack of 1) |
Number of Items | 1 |
Item Weight | 300 g |
ASIN | B0CSZFN9GF |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.2 4.2 out of 5 stars 141 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
Best Sellers Rank | 2,044 in Pet Supplies (See Top 100 in Pet Supplies) 67 in Dry Cat Food |
Date First Available | 22 Jan. 2024 |
Reviews
There are no reviews yet.