Catsan Hygiene Cat Litter 20L
£10.00
About this item HYGIENIC PROTECTION – Catsan Hygiene Plus Litter is a good choice for you and your feline friend, thanks to the active ingredients which prevent the growth of bacteria, helping your cat litter tray stay hygienic ODOUR CONTROL – Each granule of Catsan Hygiene Cat Litter ensures reliable and long lasting odour control, absorbing liquids and locking away moisture before odours can develop LOW DUST – Catsan Hygiene Cat Litter has very low dust when poured out of the bag. EASY MAINTENANCE – Cleanup is easy and simple with Catsan Hygiene Cat Litter, to ensure that your feline friend stays clean and healthy, remove the solid faeces daily for continued odour control and a clean environment Items delivered: Catsan Hygiene non-clumping Cat Litter for adult cats and kittens 20L
› See more product details
Additional information
Pet Type | Cat |
---|---|
Quantity | 1 |
Item model number | 100427933 |
Pet Life Stage | All Life Stages |
Flavor | Hygiene Litter 20L |
Item Form | CATSAN Hygiene Cat Litter 20L |
Allergen Information | Allergen-Free |
Colour | White |
Size | 20 l (Pack of 1) |
Volume | 20 Litres |
Number of Items | 1 |
Product Dimensions | 47 x 32 x 15 cm; 8 kg |
Storage Information | Store in a dry place. |
Care Instructions | Keep in a Dry Place |
Special features | Hygienic |
Specific Uses | Toilet Training |
Batteries required | No |
Batteries Included | No |
Wattage | 8 KW |
External Testing Certification | Grüner Punkt – ARA (Verpackungskennzeichen) |
Item Weight | 8 kg |
ASIN | B001MZV3OO |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 32,917 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Date First Available | 8 Aug. 2009 |
Reviews
There are no reviews yet.