Harringtons Complete Grain Free Hypoallergenic Chicken & Sweet Potato Dry Puppy Food 10kg – Made with All Natural Ingredients
£30.00
About this item THE NATURAL CHOICE – At Harringtons, we believe every dog deserves natural food that’s balanced, wholesome and tasty. From puppies to seniors to special diets, we make a range that’s perfect for you SMALLER KIBBLES – Harringtons grain free puppy food is a complete dry food, made with smaller kibbles, perfect for puppies with smaller mouths HIGHER PROTEIN – With Turkey, a great source of protein for energy, growth and repair, to meet the needs of growing puppies CARBON-NEGATIVE – We’re proud to be the UK’s first carbon-negative pet food company. We generate our own electricity, and source locally MADE IN THE UK – Harringtons dog food is proudly made by ourselves right here in the UK and has been family run since 1923
› See more product details
Additional information
Pet Type | Dog |
---|---|
Package Dimensions | 62.4 x 43.4 x 10 cm; 10 kg |
Item model number | GFHYPC-10 |
Breed Recommendation | All Breed Sizes |
Pet Life Stage | Baby |
Flavor | Puppy |
Item Form | Pate |
Allergen Information | Grain-Free |
Colour | Brown |
Size | 10 kg (Pack of 1) |
Number of Items | 1 |
Quantity | 1 |
Storage Information | Store in a cool dry place |
Specific Uses | Digestive Health |
Batteries required | No |
Batteries Included | No |
Item Weight | 10 kg |
ASIN | B09HSQHV8M |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.5 4.5 out of 5 stars 3,879 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
Best Sellers Rank | 332 in Pet Supplies (See Top 100 in Pet Supplies) 56 in Dry Dog Food |
Date First Available | 5 Oct. 2021 |
Reviews
There are no reviews yet.